“Physical Therapy, also known as physiotherapy is a dynamic profession concerned with evaluation and rehabilitation of patients disabled by pain, disease, or injury and their treatment by physical therapeutic measure. The objective of the program is to produce a group of highly competent physiotherapists to fulfill the increase at the national and international levels. To apply for a student visa click here.
5 years program is a Post-baccalaureate degree conferred upon successful completion of duration. The DPT Degree was created by American Physiotherapy Association (APTA). The “Vision 2020” states that “By 2020, physical therapy will be provided by physical therapists who are doctors of physiotherapy recognized by consumers & other health-care professionals as the practitioners of choice to whom consumers have direct access for the diagnosis of, intervention for, & prevention of impairments, functional limitations, & disabilities related to movement, function & health.” Approach a consultant click here.
FIRST PROFESSIONAL YEAR – FIRST SEMESTER | |
S.No. | Course Title |
1 | Anatomy-I |
2 | Physiology-I |
3 | Kinesiology-I |
4 | English-I (Functional English) |
6 | Introduction to Computer |
FIRST PROFESSIONAL YEAR – SECOND SEMESTER | |
S.No. | Course Title |
1 | Anatomy-II |
2 | Physiology-II |
3 | Kinesiology-II |
4 | English-II (Functional English) |
5 | Islamic Studies / Ethics |
6 | Sociology |
SECOND PROFESSIONAL YEAR – THIRD SEMESTER | |
S.No. | Course Title |
1 | English-III (Technical Writing & Presentation Skills) |
2 | Medical Physics |
3 | Anatomy-III |
4 | Physiology-III |
5 | Biomechanics & Ergonomics-I |
6 | Biochemistry-I |
SECOND PROFESSIONAL YEAR – FOURTH SEMESTER | |
S.No. | Course Title |
1 | Anatomy-IV (Neuro Anatomy) |
2 | Biomechanics & Ergonomics-II |
3 | Health & Wellness |
4 | Biochemistry-II |
5 | Exercise Physiology |
6 | Molecular Biology & Genetics |
THIRD PROFESSIONAL YEAR – FIFTH SEMESTER | |
S.No. | Course Title |
1 | Pathology & Microbiology-I |
2 | Pharmacology & Therapeutics-I |
3 | Physical Agents & Electrotherapy-I |
4 | Therapeutic Exercises & Techniques |
5 | Biostatistics-I |
6 | Behavioral Sciences (Psychology & Ethics) |
7 | Supervised Clinical Practice-I |
THIRD PROFESSIONAL YEAR – THE SIXTH SEMESTER | |
S.No. | Course Title |
1 | Pathology & Microbiology II |
2 | Pharmacology & Therapeutics II |
3 | Physical Agents & Electrotherapy-II |
4 | Biostatistics-II (University Optional) |
5 | Community Medicine & Rehabilitation |
6 | Supervised Clinical Practice-II |
FOURTH PROFESSIONAL YEAR – SEVENTH SEMESTER | |
S.No. | Course Title |
1 | Medicine-I |
2 | Surgery-I |
3 | Radiology & Diagnostic Imaging |
4 | Musculoskeletal Physical Therapy |
5 | Evidence-Based Practice |
6 | Supervised Clinical Practice-III |
FOURTH PROFESSIONAL YEAR – EIGHT SEMESTER | |
S.No. | Course Title |
1 | Medicine-II |
2 | Surgery-II |
3 | Neurological Physical Therapy |
4 | Scientific Inquiry & Research Methodology |
5 | Emergency Procedures & Primary Care in Physical Therapy |
6 | Supervised Clinical Practice-IV |
FIFTH PROFESSIONAL YEAR – NINTH SEMESTER | |
S.No. | Course Title |
1 | Cardiopulmonary Physical Therapy |
2 | Prosthetics & Orthotics |
3 | Clinical Decision Making & Differential Diagnosis |
4 | Manual Therapy |
5 | Professional Practice (Laws, Ethics & Administration) |
6 | Integumentary Physical Therapy |
7 | Supervised Clinical Practice-V |
FIFTH PROFESSIONAL YEAR – TENTH SEMESTER | |
S.No. | Course Title |
1 | Obstetrics & Gynaecological Physical Therapy |
2 | Pediatric Physical Therapy |
3 | Gerontology & Geriatric Physical Therapy |
4 | Sports Physical Therapy |
5 | Supervised Clinical Practice-VI |
6 | Research Project |
Physical therapy recuperation is a quickly developing field. The work of PTs is ready to develop by 22% from 2018-2028, as per the US Labor Department, a rate that is a lot quicker than normal.
New medicines and treatments guarantee to extend the extent of treatment rehearses, and the maturing time of increased birth rates age will expand interest for recovery administrations. Also, actual advisors have high adaptability in work settings and report a high close-to-home fulfillment with their work. These elements make exercise-based recuperation a profoundly alluring calling.
Actual Therapists rank #11 in Best Health Care Jobs